Game Box Score

Sunday, December 30
13
 27
Final
SF: -16.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Brian Hoyer 19/34 225 6.6 1 1
TEAM 19/34 207* 6.6 1 1
San Francisco Passing
Player C/ATT YDS AVG TD INT
Colin Kaepernick 16/28 276 9.9 2 0
Alex Smith 1/1 6 6.0 0 0
TEAM 17/29 278* 9.7 2 0
Arizona Rushing
Player ATT YDS AVG TD
William Powell 14 52 3.7 0
Brian Hoyer 1 6 6.0 0
LaRod Stephens-Howling 1 -1 -1.0 0
Andre Roberts 1 -2 -2.0 0
TEAM 17 55 3.2 0
San Francisco Rushing
Player ATT YDS AVG TD
Frank Gore 20 68 3.4 1
LaMichael James 7 49 7.0 0
Boobie Dixon 3 6 2.0 0
Colin Kaepernick 3 5 1.7 0
Bruce Miller 2 3 1.5 0
Alex Smith 2 -2 -1.0 0
TEAM 37 129 3.5 1
Arizona Receiving
Player REC YDS AVG TD
Michael Floyd 8 166 20.8 1
Andre Roberts 3 18 6.0 0
Larry Fitzgerald 2 13 6.5 0
Jim Dray 1 12 12.0 0
Jeff King 3 10 3.3 0
William Powell 1 -4 -4.0 0
TEAM 18 215 11.9 1
San Francisco Receiving
Player REC YDS AVG TD
Michael Crabtree 8 172 21.5 2
Delanie Walker 2 50 25.0 0
Randy Moss 2 28 14.0 0
Frank Gore 3 21 7.0 0
Bruce Miller 1 6 6.0 0
Vernon Davis 1 5 5.0 0
TEAM 17 282 16.6 2
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-18 1 5-34
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-4 0 3-25