Game Box Score
Saturday, January 05
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andy Dalton | 14/30 | 127 | 4.2 | 0 | 1 |
| TEAM | 14/30 | 118* | 4.2 | 0 | 1 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 29/38 | 262 | 6.9 | 0 | 1 |
| TEAM | 29/38 | 262* | 6.9 | 0 | 1 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 11 | 63 | 5.7 | 0 |
| Andy Dalton | 4 | 15 | 3.8 | 0 |
| Brian Leonard | 1 | 2 | 2.0 | 0 |
| TEAM | 16 | 80 | 5.0 | 0 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Arian Foster | 32 | 140 | 4.4 | 1 |
| Keshawn Martin | 1 | 16 | 16.0 | 0 |
| Matt Schaub | 4 | 1 | 0.3 | 0 |
| Ben Tate | 2 | 1 | 0.5 | 0 |
| TEAM | 39 | 158 | 4.1 | 1 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| A.J. Green | 5 | 80 | 16.0 | 0 |
| Marvin Jones | 3 | 34 | 11.3 | 0 |
| Andrew Hawkins | 2 | 15 | 7.5 | 0 |
| Jermaine Gresham | 2 | 7 | 3.5 | 0 |
| BenJarvus Green-Ellis | 2 | -9 | -4.5 | 0 |
| TEAM | 14 | 127 | 9.1 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Owen Daniels | 9 | 91 | 10.1 | 0 |
| Andre Johnson | 4 | 62 | 15.5 | 0 |
| Arian Foster | 8 | 34 | 4.3 | 0 |
| Garrett Graham | 3 | 29 | 9.7 | 0 |
| Kevin Walter | 4 | 26 | 6.5 | 0 |
| James Casey | 1 | 20 | 20.0 | 0 |
| TEAM | 29 | 262 | 9.0 | 0 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-9 | 0 | 5-51 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 7-55 |