Game Box Score
Sunday, January 06
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Luck | 28/54 | 288 | 5.3 | 0 | 1 |
| TEAM | 28/54 | 267* | 5.3 | 0 | 1 |
Baltimore Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joe Flacco | 12/23 | 282 | 12.3 | 2 | 0 |
| TEAM | 12/23 | 269* | 12.3 | 2 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Vick Ballard | 22 | 91 | 4.1 | 0 |
| Andrew Luck | 4 | 35 | 8.8 | 0 |
| Donnie Avery | 1 | 15 | 15.0 | 0 |
| Mewelde Moore | 3 | 11 | 3.7 | 0 |
| TEAM | 30 | 152 | 5.1 | 0 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Bernard Pierce | 13 | 103 | 7.9 | 0 |
| Ray Rice | 15 | 70 | 4.7 | 0 |
| Vonta Leach | 1 | 2 | 2.0 | 1 |
| Joe Flacco | 3 | -3 | -1.0 | 0 |
| TEAM | 32 | 172 | 5.4 | 1 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 9 | 114 | 12.7 | 0 |
| T.Y. Hilton | 8 | 66 | 8.3 | 0 |
| Dwayne Allen | 4 | 51 | 12.8 | 0 |
| Coby Fleener | 3 | 25 | 8.3 | 0 |
| LaVon Brazill | 1 | 17 | 17.0 | 0 |
| Donnie Avery | 2 | 12 | 6.0 | 0 |
| Vick Ballard | 1 | 3 | 3.0 | 0 |
| TEAM | 28 | 288 | 10.3 | 0 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 5 | 145 | 29.0 | 1 |
| Ray Rice | 1 | 47 | 47.0 | 0 |
| Torrey Smith | 2 | 31 | 15.5 | 0 |
| Dennis Pitta | 2 | 27 | 13.5 | 1 |
| Ed Dickson | 1 | 24 | 24.0 | 0 |
| Jacoby Jones | 1 | 8 | 8.0 | 0 |
| TEAM | 12 | 282 | 23.5 | 2 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-21 | 1 | 5-37 |
Baltimore Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-13 | 2 | 9-70 |