Game Box Score
Saturday, January 05
Minnesota Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joe Webb | 11/30 | 180 | 6.0 | 1 | 1 |
| TEAM | 11/30 | 157* | 6.0 | 1 | 1 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | 23/33 | 274 | 8.3 | 1 | 0 |
| TEAM | 23/33 | 250* | 8.3 | 1 | 0 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Adrian Peterson | 22 | 99 | 4.5 | 0 |
| Joe Webb | 7 | 68 | 9.7 | 0 |
| TEAM | 29 | 167 | 5.8 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| DuJuan Harris | 17 | 47 | 2.8 | 1 |
| Aaron Rodgers | 2 | 12 | 6.0 | 0 |
| Ryan Grant | 7 | 7 | 1.0 | 0 |
| Randall Cobb | 2 | 6 | 3.0 | 0 |
| John Kuhn | 3 | 4 | 1.3 | 1 |
| TEAM | 31 | 76 | 2.5 | 2 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Jenkins | 3 | 96 | 32.0 | 1 |
| Kyle Rudolph | 3 | 42 | 14.0 | 0 |
| Jerome Simpson | 2 | 21 | 10.5 | 0 |
| Jarius Wright | 2 | 13 | 6.5 | 0 |
| Adrian Peterson | 1 | 8 | 8.0 | 0 |
| TEAM | 11 | 180 | 16.4 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Greg Jennings | 4 | 61 | 15.3 | 0 |
| DuJuan Harris | 5 | 53 | 10.6 | 0 |
| James Jones | 4 | 51 | 12.8 | 0 |
| Jordy Nelson | 3 | 51 | 17.0 | 0 |
| Ryan Grant | 1 | 16 | 16.0 | 0 |
| John Kuhn | 2 | 15 | 7.5 | 1 |
| Jermichael Finley | 1 | 10 | 10.0 | 0 |
| Tom Crabtree | 1 | 10 | 10.0 | 0 |
| Randall Cobb | 1 | 7 | 7.0 | 0 |
| Ryan Taylor | 1 | 0 | 0.0 | 0 |
| TEAM | 23 | 274 | 11.9 | 1 |
Minnesota Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-23 | 2 | 4-30 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-24 | 0 | 2-10 |