Game Box Score
Saturday, January 12
Baltimore Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joe Flacco | 18/34 | 331 | 9.7 | 3 | 0 |
| TEAM | 18/34 | 254* | 9.7 | 3 | 0 |
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 28/43 | 290 | 6.7 | 3 | 2 |
| TEAM | 28/43 | 273* | 6.7 | 3 | 2 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ray Rice | 30 | 131 | 4.4 | 1 |
| Bernard Pierce | 5 | 14 | 2.8 | 0 |
| Joe Flacco | 2 | 7 | 3.5 | 0 |
| Vonta Leach | 1 | 3 | 3.0 | 0 |
| Torrey Smith | 1 | 0 | 0.0 | 0 |
| TEAM | 39 | 155 | 4.0 | 1 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ronnie Hillman | 22 | 83 | 3.8 | 0 |
| Knowshon Moreno | 10 | 32 | 3.2 | 0 |
| Jacob Hester | 8 | 11 | 1.4 | 0 |
| Peyton Manning | 1 | -1 | -1.0 | 0 |
| TEAM | 41 | 125 | 3.0 | 0 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Torrey Smith | 3 | 98 | 32.7 | 2 |
| Jacoby Jones | 2 | 77 | 38.5 | 1 |
| Anquan Boldin | 6 | 71 | 11.8 | 0 |
| Dennis Pitta | 3 | 55 | 18.3 | 0 |
| Ed Dickson | 3 | 29 | 9.7 | 0 |
| Vonta Leach | 1 | 1 | 1.0 | 0 |
| TEAM | 18 | 331 | 18.4 | 3 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Eric Decker | 6 | 84 | 14.0 | 0 |
| Joel Dreessen | 6 | 46 | 7.7 | 0 |
| Jacob Tamme | 3 | 44 | 14.7 | 0 |
| Demaryius Thomas | 3 | 37 | 12.3 | 1 |
| Brandon Stokley | 3 | 27 | 9.0 | 1 |
| Knowshon Moreno | 2 | 21 | 10.5 | 1 |
| Ronnie Hillman | 3 | 20 | 6.7 | 0 |
| Jacob Hester | 1 | 7 | 7.0 | 0 |
| Matthew Willis | 1 | 4 | 4.0 | 0 |
| TEAM | 28 | 290 | 10.4 | 3 |
Baltimore Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 1 | 8-56 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-17 | 1 | 10-87 |