Game Box Score

Saturday, January 12
31
 45
Final
SF: -3
Green Bay Passing
Player C/ATT YDS AVG TD INT
Aaron Rodgers 26/39 257 6.6 2 1
TEAM 26/39 248* 6.6 2 1
San Francisco Passing
Player C/ATT YDS AVG TD INT
Colin Kaepernick 17/31 263 8.5 2 1
TEAM 17/31 256* 8.5 2 1
Green Bay Rushing
Player ATT YDS AVG TD
DuJuan Harris 11 53 4.8 1
Aaron Rodgers 3 28 9.3 0
Randall Cobb 2 23 11.5 0
TEAM 16 104 6.5 1
San Francisco Rushing
Player ATT YDS AVG TD
Colin Kaepernick 16 181 11.3 2
Frank Gore 23 119 5.2 1
LaMichael James 3 21 7.0 0
Boobie Dixon 1 2 2.0 1
TEAM 43 323 7.5 4
Green Bay Receiving
Player REC YDS AVG TD
James Jones 4 87 21.8 1
Greg Jennings 6 54 9.0 1
Jordy Nelson 5 46 9.2 0
Jermichael Finley 4 35 8.8 0
Randall Cobb 5 24 4.8 0
DuJuan Harris 2 11 5.5 0
TEAM 26 257 9.9 2
San Francisco Receiving
Player REC YDS AVG TD
Michael Crabtree 9 119 13.2 2
Frank Gore 2 48 24.0 0
Vernon Davis 1 44 44.0 0
Randy Moss 2 25 12.5 0
Delanie Walker 1 17 17.0 0
LaMichael James 1 7 7.0 0
Ted Ginn 1 3 3.0 0
TEAM 17 263 15.5 2
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-9 1 5-26
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-7 0 8-86