Game Box Score
Sunday, January 13
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 34/51 | 343 | 6.7 | 2 | 1 |
| TEAM | 34/51 | 334* | 6.7 | 2 | 1 |
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 25/40 | 344 | 8.6 | 3 | 0 |
| TEAM | 25/40 | 335* | 8.6 | 3 | 0 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Arian Foster | 22 | 90 | 4.1 | 1 |
| Matt Schaub | 1 | 1 | 1.0 | 0 |
| TEAM | 23 | 91 | 4.0 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stevan Ridley | 15 | 82 | 5.5 | 1 |
| Shane Vereen | 7 | 41 | 5.9 | 1 |
| Danny Woodhead | 1 | 0 | 0.0 | 0 |
| Tom Brady | 1 | -1 | -1.0 | 0 |
| TEAM | 24 | 122 | 5.1 | 2 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Johnson | 8 | 95 | 11.9 | 0 |
| Owen Daniels | 9 | 81 | 9.0 | 0 |
| Arian Foster | 7 | 63 | 9.0 | 1 |
| DeVier Posey | 3 | 47 | 15.7 | 1 |
| James Casey | 3 | 29 | 9.7 | 0 |
| Kevin Walter | 2 | 15 | 7.5 | 0 |
| Garrett Graham | 2 | 13 | 6.5 | 0 |
| TEAM | 34 | 343 | 10.1 | 2 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Wes Welker | 8 | 131 | 16.4 | 0 |
| Aaron Hernandez | 6 | 85 | 14.2 | 0 |
| Shane Vereen | 5 | 83 | 16.6 | 2 |
| Brandon Lloyd | 5 | 32 | 6.4 | 1 |
| Stevan Ridley | 1 | 13 | 13.0 | 0 |
| TEAM | 25 | 344 | 13.8 | 3 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-9 | 0 | 3-20 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-9 | 0 | 5-56 |