Game Box Score

Sunday, January 20
 28
13
Final
NE: -8
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 21/36 240 6.7 3 0
TEAM 21/36 235* 6.7 3 0
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 29/54 320 5.9 1 2
TEAM 29/54 320* 5.9 1 2
Baltimore Rushing
Player ATT YDS AVG TD
Bernard Pierce 9 52 5.8 0
Ray Rice 19 48 2.5 1
Joe Flacco 3 12 4.0 0
Vonta Leach 2 9 4.5 0
TEAM 33 121 3.7 1
New England Rushing
Player ATT YDS AVG TD
Stevan Ridley 18 70 3.9 0
Shane Vereen 4 16 4.0 0
Danny Woodhead 3 11 3.7 0
Aaron Hernandez 1 6 6.0 0
Tom Brady 2 5 2.5 0
TEAM 28 108 3.9 0
Baltimore Receiving
Player REC YDS AVG TD
Torrey Smith 4 69 17.3 0
Anquan Boldin 5 60 12.0 2
Dennis Pitta 5 55 11.0 1
Ray Rice 3 22 7.3 0
Vonta Leach 2 20 10.0 0
Bernard Pierce 1 8 8.0 0
Jacoby Jones 1 6 6.0 0
TEAM 21 240 11.4 3
New England Receiving
Player REC YDS AVG TD
Wes Welker 8 117 14.6 1
Aaron Hernandez 9 83 9.2 0
Brandon Lloyd 7 70 10.0 0
Shane Vereen 2 22 11.0 0
Deion Branch 2 16 8.0 0
Danny Woodhead 1 12 12.0 0
TEAM 29 320 11.0 1
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-5 0 5-60
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 4-40