Game Box Score

Sunday, February 03
 34
31
Final
SF: -4.5
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 22/33 287 8.7 3 0
TEAM 22/33 274* 8.7 3 0
San Francisco Passing
Player C/ATT YDS AVG TD INT
Colin Kaepernick 16/28 302 10.8 1 1
TEAM 16/28 286* 10.8 1 1
Baltimore Rushing
Player ATT YDS AVG TD
Ray Rice 20 59 3.0 0
Bernard Pierce 12 33 2.8 0
Justin Tucker 1 8 8.0 0
Vonta Leach 1 1 1.0 0
TEAM 34 101 3.0 0
San Francisco Rushing
Player ATT YDS AVG TD
Frank Gore 19 110 5.8 1
Colin Kaepernick 7 62 8.9 1
LaMichael James 3 10 3.3 0
TEAM 29 182 6.3 2
Baltimore Receiving
Player REC YDS AVG TD
Anquan Boldin 6 104 17.3 1
Jacoby Jones 1 56 56.0 1
Ed Dickson 2 37 18.5 0
Torrey Smith 2 35 17.5 0
Dennis Pitta 4 26 6.5 1
Ray Rice 4 19 4.8 0
Vonta Leach 3 10 3.3 0
TEAM 22 287 13.0 3
San Francisco Receiving
Player REC YDS AVG TD
Michael Crabtree 5 109 21.8 1
Vernon Davis 6 104 17.3 0
Delanie Walker 3 48 16.0 0
Randy Moss 2 41 20.5 0
TEAM 16 302 18.9 1
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-13 1 2-20
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-16 1 5-33