Game Box Score
Sunday, October 06
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 18/40 | 221 | 5.5 | 1 | 1 |
| TEAM | 18/40 | 221* | 5.5 | 1 | 1 |
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Rodney Peete | 20/34 | 196 | 5.8 | 1 | 2 |
| TEAM | 20/34 | 186* | 5.8 | 1 | 2 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Cecil Sapp | 23 | 61 | 2.7 | 0 |
| Jake Plummer | 3 | 15 | 5.0 | 0 |
| Frank Sanders | 1 | 5 | 5.0 | 0 |
| TEAM | 27 | 81 | 3.0 | 0 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Rodney Peete | 2 | 6 | 3.0 | 0 |
| Karl Hankton | 1 | 2 | 2.0 | 0 |
| Brad Hoover | 1 | 1 | 1.0 | 0 |
| Isaac Byrd | 1 | 0 | 0.0 | 0 |
| Dee Brown | 1 | 0 | 0.0 | 0 |
| TEAM | 6 | 9 | 1.5 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Frank Sanders | 4 | 70 | 17.5 | 0 |
| David Boston | 3 | 43 | 14.3 | 0 |
| Cecil Sapp | 3 | 36 | 12.0 | 0 |
| MarTay Jenkins | 2 | 28 | 14.0 | 0 |
| Freddie Jones | 3 | 28 | 9.3 | 1 |
| TEAM | 15 | 205 | 13.7 | 1 |
Carolina Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Steve Smith | 5 | 79 | 15.8 | 0 |
| Isaac Byrd | 5 | 77 | 15.4 | 1 |
| Brad Hoover | 1 | 8 | 8.0 | 0 |
| Dee Brown | 2 | 6 | 3.0 | 0 |
| TEAM | 13 | 170 | 13.1 | 1 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 6-62 |
Carolina Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 2 | 5-45 |