Game Box Score

Sunday, October 27
28
 38
Final
SF: -8.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Jake Plummer 24/36 286 7.9 0 3
TEAM 24/36 269* 7.9 0 3
San Francisco Passing
Player C/ATT YDS AVG TD INT
Jeff Garcia 18/28 252 9.0 4 0
TEAM 18/28 252* 9.0 4 0
Arizona Rushing
Player ATT YDS AVG TD
Thomas Jones 15 54 3.6 1
Jake Plummer 5 48 9.6 1
Marcel Shipp 6 27 4.5 2
David Boston 1 22 22.0 0
TEAM 27 151 5.6 4
San Francisco Rushing
Player ATT YDS AVG TD
Kevan Barlow 18 51 2.8 1
Garrison Hearst 5 35 7.0 0
Jeff Garcia 5 14 2.8 0
Fred Beasley 1 5 5.0 0
TEAM 29 105 3.6 1
Arizona Receiving
Player REC YDS AVG TD
David Boston 6 83 13.8 0
Frank Sanders 6 76 12.7 0
MarTay Jenkins 4 46 11.5 0
Freddie Jones 5 42 8.4 0
Thomas Jones 2 24 12.0 0
Marcel Shipp 1 15 15.0 0
TEAM 24 286 11.9 0
San Francisco Receiving
Player REC YDS AVG TD
Terrell Owens 8 132 16.5 2
Tai Streets 2 62 31.0 1
Kevan Barlow 4 35 8.8 1
Garrison Hearst 3 16 5.3 0
Cedrick Wilson 1 7 7.0 0
TEAM 18 252 14.0 4
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 7-65
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 3-25