Game Box Score

Sunday, November 03
 27
14
Final
LAR: -3.5
LA Rams Passing
Player C/ATT YDS AVG TD INT
Marc Bulger 20/29 245 8.4 2 2
TEAM 20/29 223* 8.4 2 2
Arizona Passing
Player C/ATT YDS AVG TD INT
Jake Plummer 19/30 193 6.4 1 1
TEAM 19/30 171* 6.4 1 1
LA Rams Rushing
Player ATT YDS AVG TD
Marshall Faulk 27 178 6.6 1
Ernie Conwell 1 15 15.0 0
Trung Canidate 5 4 0.8 0
Isaac Bruce 1 -1 -1.0 0
Marc Bulger 2 -4 -2.0 0
TEAM 36 192 5.3 1
Arizona Rushing
Player ATT YDS AVG TD
Thomas Jones 12 25 2.1 0
Jake Plummer 4 24 6.0 0
Marcel Shipp 3 15 5.0 0
TEAM 19 64 3.4 0
LA Rams Receiving
Player REC YDS AVG TD
Troy Edwards 4 63 15.8 0
Marshall Faulk 5 58 11.6 0
Ricky Proehl 2 43 21.5 1
Isaac Bruce 3 31 10.3 0
Ernie Conwell 3 27 9.0 0
Trung Canidate 1 13 13.0 0
Torry Holt 1 7 7.0 1
James Hodgins 1 3 3.0 0
TEAM 20 245 12.3 2
Arizona Receiving
Player REC YDS AVG TD
Frank Sanders 6 67 11.2 1
Thomas Jones 4 31 7.8 0
Jason McAddley 2 30 15.0 0
Marcel Shipp 3 26 8.7 0
Freddie Jones 2 23 11.5 0
David Boston 1 14 14.0 0
Steve Bush 1 2 2.0 0
TEAM 19 193 10.2 1
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 0 9-80
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 2 6-40