Game Box Score

Sunday, November 17
14
 38
Final
PHI: -11.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Jake Plummer 20/35 163 4.7 2 1
TEAM 20/35 131* 4.7 2 1
Philadelphia Passing
Player C/ATT YDS AVG TD INT
Donovan McNabb 20/25 255 10.2 4 1
TEAM 20/25 250* 10.2 4 1
Arizona Rushing
Player ATT YDS AVG TD
Marcel Shipp 9 76 8.4 0
Thomas Jones 9 30 3.3 0
Jake Plummer 2 18 9.0 0
TEAM 20 124 6.2 0
Philadelphia Rushing
Player ATT YDS AVG TD
Duce Staley 31 135 4.4 0
Dorsey Levens 7 57 8.1 0
Brian Westbrook 4 16 4.0 0
James Thrash 1 4 4.0 1
TEAM 43 212 4.9 1
Arizona Receiving
Player REC YDS AVG TD
Marcel Shipp 5 50 10.0 0
Freddie Jones 4 43 10.8 0
Jake Soliday 2 20 10.0 0
Arnold Jackson 2 17 8.5 0
Steve Bush 2 12 6.0 0
Jason McAddley 1 12 12.0 1
Thomas Jones 2 2 1.0 0
TEAM 18 156 8.7 1
Philadelphia Receiving
Player REC YDS AVG TD
Duce Staley 3 82 27.3 1
James Thrash 7 63 9.0 1
Todd Pinkston 2 35 17.5 1
Antonio Freeman 3 27 9.0 0
Freddie Mitchell 1 18 18.0 0
Cecil Martin 1 7 7.0 0
Dorsey Levens 1 3 3.0 1
TEAM 18 235 13.1 4
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 0 1-5
Philadelphia Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 7-88