Game Box Score
Sunday, November 24
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Rich Gannon | 27/45 | 340 | 7.6 | 3 | 1 |
| TEAM | 27/45 | 333* | 7.6 | 3 | 1 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 16/34 | 145 | 4.3 | 2 | 2 |
| TEAM | 16/34 | 131* | 4.3 | 2 | 2 |
Las Vegas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Charlie Garner | 16 | 100 | 6.3 | 1 |
| Tyrone Wheatley | 13 | 82 | 6.3 | 1 |
| Tim Brown | 1 | 3 | 3.0 | 0 |
| Rich Gannon | 4 | 2 | 0.5 | 0 |
| Jerry Porter | 1 | 1 | 1.0 | 0 |
| Zack Crockett | 2 | -1 | -0.5 | 0 |
| TEAM | 37 | 187 | 5.1 | 2 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marcel Shipp | 16 | 135 | 8.4 | 1 |
| Cecil Sapp | 1 | 4 | 4.0 | 0 |
| Jake Plummer | 2 | 1 | 0.5 | 0 |
| Frank Sanders | 1 | -8 | -8.0 | 0 |
| TEAM | 20 | 132 | 6.6 | 1 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jerry Rice | 7 | 110 | 15.7 | 1 |
| Charlie Garner | 5 | 82 | 16.4 | 0 |
| Jerry Porter | 5 | 67 | 13.4 | 2 |
| Tim Brown | 4 | 32 | 8.0 | 0 |
| Doug Jolley | 3 | 25 | 8.3 | 0 |
| Roland Williams | 1 | 19 | 19.0 | 0 |
| Jon Ritchie | 1 | 4 | 4.0 | 0 |
| Tyrone Wheatley | 1 | 1 | 1.0 | 0 |
| TEAM | 27 | 340 | 12.6 | 3 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Frank Sanders | 3 | 55 | 18.3 | 0 |
| Arnold Jackson | 3 | 25 | 8.3 | 1 |
| Jason McAddley | 2 | 20 | 10.0 | 0 |
| Marcel Shipp | 2 | 20 | 10.0 | 0 |
| Freddie Jones | 3 | 9 | 3.0 | 0 |
| Steve Bush | 1 | 5 | 5.0 | 0 |
| TEAM | 14 | 134 | 9.6 | 1 |
Las Vegas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 13-105 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 1 | 5-35 |