Game Box Score
Sunday, December 01
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 14/31 | 88 | 2.8 | 0 | 3 |
| Josh McCown | 4/12 | 45 | 3.8 | 0 | 1 |
| TEAM | 18/43 | 96* | 3.1 | 0 | 4 |
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Trent Green | 14/20 | 209 | 10.5 | 2 | 0 |
| Todd Collins | 4/5 | 57 | 11.4 | 1 | 0 |
| TEAM | 18/25 | 261* | 10.6 | 3 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marcel Shipp | 14 | 26 | 1.9 | 0 |
| TEAM | 14 | 26 | 1.9 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Priest Holmes | 16 | 113 | 7.1 | 2 |
| Eddie Kennison | 1 | 31 | 31.0 | 0 |
| Derrick Blaylock | 7 | 23 | 3.3 | 0 |
| Michael Cloud | 9 | 20 | 2.2 | 0 |
| Johnnie Morton | 1 | 15 | 15.0 | 0 |
| Tony Richardson | 2 | 8 | 4.0 | 1 |
| Todd Collins | 1 | 7 | 7.0 | 0 |
| Jonathan Quinn | 1 | -1 | -1.0 | 0 |
| TEAM | 38 | 216 | 5.7 | 3 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marcel Shipp | 7 | 37 | 5.3 | 0 |
| Nate Poole | 3 | 35 | 11.7 | 0 |
| Jason McAddley | 2 | 32 | 16.0 | 0 |
| Freddie Jones | 5 | 29 | 5.8 | 0 |
| Steve Bush | 1 | 0 | 0.0 | 0 |
| TEAM | 18 | 133 | 7.4 | 0 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Gonzalez | 4 | 74 | 18.5 | 1 |
| Priest Holmes | 3 | 56 | 18.7 | 0 |
| Eddie Kennison | 4 | 54 | 13.5 | 0 |
| Marc Boerigter | 2 | 30 | 15.0 | 2 |
| Dante Hall | 2 | 23 | 11.5 | 0 |
| Johnnie Morton | 2 | 18 | 9.0 | 0 |
| Michael Cloud | 1 | 11 | 11.0 | 0 |
| TEAM | 18 | 266 | 14.8 | 3 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5 | 0 | 5-50 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 1 | 4-51 |