Game Box Score
Sunday, December 08
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joey Harrington | 20/37 | 152 | 4.1 | 1 | 0 |
| Mike McMahon | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 20/38 | 152* | 4.0 | 1 | 0 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 24/43 | 228 | 5.3 | 2 | 1 |
| TEAM | 24/43 | 180* | 5.3 | 2 | 1 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| James Stewart | 13 | 52 | 4.0 | 0 |
| Rafael Cooper | 2 | -1 | -0.5 | 0 |
| TEAM | 15 | 51 | 3.4 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marcel Shipp | 25 | 85 | 3.4 | 0 |
| Jake Plummer | 3 | 12 | 4.0 | 0 |
| Kevin Kasper | 1 | 9 | 9.0 | 0 |
| TEAM | 29 | 106 | 3.7 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| James Stewart | 3 | 34 | 11.3 | 0 |
| Mikhael Ricks | 4 | 29 | 7.3 | 1 |
| Cory Schlesinger | 6 | 25 | 4.2 | 0 |
| Germane Crowell | 1 | 19 | 19.0 | 0 |
| Bill Schroeder | 2 | 16 | 8.0 | 0 |
| John Owens | 1 | 13 | 13.0 | 0 |
| Scotty Anderson | 1 | 10 | 10.0 | 0 |
| Larry Foster | 1 | 7 | 7.0 | 0 |
| Eddie Drummond | 1 | -1 | -1.0 | 0 |
| TEAM | 20 | 152 | 7.6 | 1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kevin Kasper | 3 | 49 | 16.3 | 0 |
| Jason McAddley | 5 | 48 | 9.6 | 0 |
| Marcel Shipp | 4 | 45 | 11.3 | 0 |
| Freddie Jones | 4 | 42 | 10.5 | 0 |
| Nate Poole | 6 | 41 | 6.8 | 1 |
| TEAM | 22 | 225 | 10.2 | 1 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 1 | 9-75 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 6 | 0 | 9-92 |