Game Box Score
Sunday, October 20
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Patrick Ramsey | 10/24 | 135 | 5.6 | 0 | 0 |
| TEAM | 10/24 | 92* | 5.6 | 0 | 0 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 11/14 | 89 | 6.4 | 0 | 0 |
| Doug Pederson | 9/15 | 78 | 5.2 | 0 | 0 |
| TEAM | 20/29 | 155* | 5.8 | 0 | 0 |
Washington Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Stephen Davis | 24 | 91 | 3.8 | 0 |
| Derrius Thompson | 4 | 48 | 12.0 | 0 |
| Jacquez Green | 1 | 8 | 8.0 | 0 |
| Kenny Watson | 2 | 1 | 0.5 | 0 |
| Patrick Ramsey | 2 | 0 | 0.0 | 0 |
| Ladell Betts | 1 | -2 | -2.0 | 0 |
| TEAM | 34 | 146 | 4.3 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 24 | 88 | 3.7 | 3 |
| Brett Favre | 1 | 0 | 0.0 | 0 |
| TEAM | 25 | 88 | 3.5 | 3 |
Washington Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Derrius Thompson | 5 | 89 | 17.8 | 0 |
| Rod Gardner | 3 | 35 | 11.7 | 0 |
| Kevin Lockett | 1 | 9 | 9.0 | 0 |
| Chris Doering | 1 | 2 | 2.0 | 0 |
| TEAM | 10 | 135 | 13.5 | 0 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Driver | 4 | 44 | 11.0 | 0 |
| William Henderson | 4 | 32 | 8.0 | 0 |
| Javon Walker | 1 | 20 | 20.0 | 0 |
| Bubba Franks | 3 | 19 | 6.3 | 0 |
| David Martin | 3 | 17 | 5.7 | 0 |
| Terry Glenn | 1 | 15 | 15.0 | 0 |
| Ahman Green | 3 | 12 | 4.0 | 0 |
| Robert Ferguson | 1 | 8 | 8.0 | 0 |
| TEAM | 20 | 167 | 8.4 | 0 |
Washington Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 6 | 4 | 11-129 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 1 | 11-95 |