Game Box Score
Monday, October 07
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 22/33 | 359 | 10.9 | 3 | 0 |
| TEAM | 22/33 | 333* | 10.9 | 3 | 0 |
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jim Miller | 27/49 | 353 | 7.2 | 3 | 3 |
| TEAM | 27/49 | 335* | 7.2 | 3 | 3 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 27 | 107 | 4.0 | 0 |
| Donald Driver | 1 | 13 | 13.0 | 0 |
| Brett Favre | 1 | 1 | 1.0 | 0 |
| TEAM | 29 | 121 | 4.2 | 0 |
Chicago Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Anthony Thomas | 15 | 45 | 3.0 | 0 |
| Leon Johnson | 1 | 0 | 0.0 | 0 |
| TEAM | 16 | 45 | 2.8 | 0 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Terry Glenn | 8 | 154 | 19.3 | 0 |
| Donald Driver | 4 | 120 | 30.0 | 1 |
| Tyrone Davis | 2 | 30 | 15.0 | 1 |
| Javon Walker | 2 | 24 | 12.0 | 0 |
| Ahman Green | 4 | 21 | 5.3 | 0 |
| Bubba Franks | 1 | 5 | 5.0 | 1 |
| William Henderson | 1 | 5 | 5.0 | 0 |
| TEAM | 22 | 359 | 16.3 | 3 |
Chicago Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marty Booker | 12 | 141 | 11.8 | 1 |
| David Terrell | 3 | 77 | 25.7 | 0 |
| John Davis | 3 | 33 | 11.0 | 2 |
| Dustin Lyman | 1 | 21 | 21.0 | 0 |
| Marcus Robinson | 1 | 9 | 9.0 | 0 |
| Anthony Thomas | 1 | 2 | 2.0 | 0 |
| TEAM | 21 | 283 | 13.5 | 3 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 1 | 5-49 |
Chicago Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 1 | 7-65 |