Game Box Score

Sunday, December 01
20
 30
Final
GB: -9.5
Chicago Passing
Player C/ATT YDS AVG TD INT
Jim Miller 25/36 191 5.3 1 1
Henry Burris 1/1 45 45.0 1 0
TEAM 26/37 230* 6.4 2 1
Green Bay Passing
Player C/ATT YDS AVG TD INT
Brett Favre 24/42 221 5.3 2 1
TEAM 24/42 215* 5.3 2 1
Chicago Rushing
Player ATT YDS AVG TD
Leon Johnson 11 46 4.2 0
Anthony Thomas 4 26 6.5 0
Jim Miller 2 2 1.0 0
TEAM 17 74 4.4 0
Green Bay Rushing
Player ATT YDS AVG TD
Tony Fisher 17 91 5.4 1
Ahman Green 12 78 6.5 0
Brett Favre 2 9 4.5 0
Donald Driver 1 3 3.0 0
TEAM 32 181 5.7 1
Chicago Receiving
Player REC YDS AVG TD
Dustin Lyman 7 58 8.3 2
Marty Booker 6 52 8.7 0
Marcus Robinson 1 45 45.0 1
Leon Johnson 3 27 9.0 0
John Gilmore 2 16 8.0 0
Stanley Pritchett 1 6 6.0 0
Ahmad Merritt 1 5 5.0 0
Anthony Thomas 1 0 0.0 0
TEAM 22 209 9.5 3
Green Bay Receiving
Player REC YDS AVG TD
Donald Driver 5 65 13.0 0
Ahman Green 5 45 9.0 0
Terry Glenn 2 39 19.5 0
Bubba Franks 6 34 5.7 1
Tony Fisher 2 15 7.5 0
Javon Walker 1 12 12.0 0
Robert Ferguson 1 6 6.0 0
William Henderson 2 5 2.5 1
TEAM 24 221 9.2 2
Chicago Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 4 5-39
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 2 2-33