Game Box Score
Sunday, September 22
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 31/47 | 357 | 7.6 | 3 | 1 |
| TEAM | 31/47 | 347* | 7.6 | 3 | 1 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joey Harrington | 15/35 | 182 | 5.2 | 2 | 4 |
| TEAM | 15/35 | 176* | 5.2 | 2 | 4 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Fisher | 3 | 5 | 1.7 | 0 |
| Brett Favre | 1 | -1 | -1.0 | 0 |
| TEAM | 4 | 4 | 1.0 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| James Stewart | 14 | 88 | 6.3 | 0 |
| Cory Schlesinger | 5 | 12 | 2.4 | 1 |
| Lamont Warren | 1 | 0 | 0.0 | 0 |
| Az-Zahir Hakim | 1 | -5 | -5.0 | 0 |
| TEAM | 21 | 95 | 4.5 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Driver | 5 | 94 | 18.8 | 1 |
| Bubba Franks | 9 | 62 | 6.9 | 1 |
| Terry Glenn | 4 | 55 | 13.8 | 0 |
| Robert Ferguson | 2 | 45 | 22.5 | 1 |
| Javon Walker | 1 | 20 | 20.0 | 0 |
| Tony Fisher | 1 | 11 | 11.0 | 0 |
| Karsten Bailey | 1 | 10 | 10.0 | 0 |
| David Martin | 1 | 5 | 5.0 | 0 |
| TEAM | 24 | 302 | 12.6 | 3 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| James Stewart | 2 | 56 | 28.0 | 1 |
| Lamont Warren | 3 | 43 | 14.3 | 1 |
| Az-Zahir Hakim | 5 | 41 | 8.2 | 0 |
| Scotty Anderson | 2 | 21 | 10.5 | 0 |
| Cory Schlesinger | 2 | 14 | 7.0 | 0 |
| Mikhael Ricks | 1 | 7 | 7.0 | 0 |
| TEAM | 15 | 182 | 12.1 | 2 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 2 | 12-88 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 1 | 4-24 |