Game Box Score
Sunday, November 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joey Harrington | 20/44 | 236 | 5.4 | 2 | 2 |
| TEAM | 20/44 | 236* | 5.4 | 2 | 2 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 26/39 | 351 | 9.0 | 2 | 0 |
| Doug Pederson | 3/3 | 12 | 4.0 | 0 | 0 |
| TEAM | 29/42 | 353* | 8.6 | 2 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| James Stewart | 15 | 122 | 8.1 | 0 |
| Cory Schlesinger | 1 | 4 | 4.0 | 0 |
| Joey Harrington | 1 | 0 | 0.0 | 0 |
| TEAM | 17 | 126 | 7.4 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 12 | 50 | 4.2 | 0 |
| Tony Fisher | 12 | 27 | 2.3 | 0 |
| TEAM | 24 | 77 | 3.2 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Az-Zahir Hakim | 7 | 143 | 20.4 | 1 |
| Germane Crowell | 3 | 32 | 10.7 | 0 |
| James Stewart | 2 | 19 | 9.5 | 0 |
| Aveion Cason | 3 | 17 | 5.7 | 0 |
| Scotty Anderson | 1 | 15 | 15.0 | 0 |
| Cory Schlesinger | 3 | 9 | 3.0 | 0 |
| Mikhael Ricks | 1 | 1 | 1.0 | 1 |
| TEAM | 20 | 236 | 11.8 | 2 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Driver | 11 | 130 | 11.8 | 0 |
| Terry Glenn | 3 | 82 | 27.3 | 0 |
| Bubba Franks | 4 | 53 | 13.3 | 1 |
| Javon Walker | 2 | 50 | 25.0 | 0 |
| Ahman Green | 3 | 20 | 6.7 | 0 |
| Tony Fisher | 4 | 14 | 3.5 | 0 |
| William Henderson | 2 | 14 | 7.0 | 1 |
| TEAM | 29 | 363 | 12.5 | 2 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 1-10 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 2 | 8-53 |