Game Box Score
Sunday, September 29
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Rodney Peete | 10/24 | 202 | 8.4 | 0 | 0 |
| TEAM | 10/24 | 193* | 8.4 | 0 | 0 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 18/32 | 200 | 6.3 | 1 | 1 |
| TEAM | 18/32 | 199* | 6.3 | 1 | 1 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Dee Brown | 9 | 52 | 5.8 | 0 |
| Brad Hoover | 3 | 22 | 7.3 | 0 |
| Rodney Peete | 1 | -1 | -1.0 | 0 |
| TEAM | 13 | 73 | 5.6 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 17 | 73 | 4.3 | 0 |
| Donald Driver | 1 | 15 | 15.0 | 0 |
| Brett Favre | 1 | -1 | -1.0 | 0 |
| TEAM | 19 | 87 | 4.6 | 0 |
Carolina Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Steve Smith | 5 | 116 | 23.2 | 0 |
| Karl Hankton | 1 | 31 | 31.0 | 0 |
| Brad Hoover | 1 | 31 | 31.0 | 0 |
| Kris Mangum | 2 | 17 | 8.5 | 0 |
| TEAM | 9 | 195 | 21.7 | 0 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Driver | 5 | 97 | 19.4 | 2 |
| Robert Ferguson | 5 | 58 | 11.6 | 0 |
| Bubba Franks | 4 | 33 | 8.3 | 0 |
| Terry Glenn | 1 | 17 | 17.0 | 0 |
| Karsten Bailey | 2 | 16 | 8.0 | 0 |
| Ahman Green | 1 | 8 | 8.0 | 0 |
| TEAM | 18 | 229 | 12.7 | 2 |
Carolina Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 3 | 7-77 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 0 | 10-83 |