Game Box Score

Sunday, October 13
 28
10
Final
NE: -4.5
Green Bay Passing
Player C/ATT YDS AVG TD INT
Brett Favre 17/27 147 5.4 3 0
TEAM 17/27 143* 5.4 3 0
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 24/44 183 4.2 1 3
TEAM 24/44 166* 4.2 1 3
Green Bay Rushing
Player ATT YDS AVG TD
Ahman Green 31 136 4.4 1
Tony Fisher 3 12 4.0 0
Donald Driver 1 5 5.0 0
Brett Favre 1 5 5.0 0
TEAM 36 158 4.4 1
New England Rushing
Player ATT YDS AVG TD
Antowain Smith 13 75 5.8 0
Tom Brady 5 26 5.2 0
Kevin Faulk 3 20 6.7 0
Marc Edwards 1 2 2.0 0
TEAM 22 123 5.6 0
Green Bay Receiving
Player REC YDS AVG TD
Bubba Franks 5 46 9.2 1
Donald Driver 3 43 14.3 0
Ahman Green 3 21 7.0 1
Terry Glenn 3 19 6.3 0
Javon Walker 1 10 10.0 0
William Henderson 2 8 4.0 1
TEAM 17 147 8.6 3
New England Receiving
Player REC YDS AVG TD
Deion Branch 5 38 7.6 0
Troy Brown 5 37 7.4 0
Christian Fauria 3 25 8.3 0
David Givens 3 22 7.3 1
David Patten 2 18 9.0 0
Donald Hayes 2 16 8.0 0
Antowain Smith 2 14 7.0 0
Kevin Faulk 1 9 9.0 0
Marc Edwards 1 4 4.0 0
TEAM 24 183 7.6 1
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 6-60
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 1 11-126