Game Box Score
Monday, November 04
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ray Lucas | 22/39 | 198 | 5.1 | 0 | 2 |
| Sage Rosenfels | 0/3 | 0 | 0.0 | 0 | 0 |
| TEAM | 22/42 | 163* | 4.7 | 0 | 2 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 16/25 | 187 | 7.5 | 1 | 1 |
| Doug Pederson | 1/2 | 1 | 0.5 | 0 | 0 |
| TEAM | 17/27 | 166* | 7.0 | 1 | 1 |
Miami Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ray Lucas | 9 | 49 | 5.4 | 1 |
| Ricky Williams | 14 | 47 | 3.4 | 0 |
| Robert Edwards | 3 | 34 | 11.3 | 0 |
| Randy McMichael | 1 | 8 | 8.0 | 0 |
| Travis Minor | 1 | 4 | 4.0 | 0 |
| Rob Konrad | 1 | 2 | 2.0 | 0 |
| James McKnight | 1 | -1 | -1.0 | 0 |
| TEAM | 30 | 143 | 4.8 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 19 | 72 | 3.8 | 1 |
| Tony Fisher | 1 | 28 | 28.0 | 0 |
| Brett Favre | 2 | 0 | 0.0 | 0 |
| TEAM | 22 | 100 | 4.5 | 1 |
Miami Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Chambers | 5 | 55 | 11.0 | 0 |
| Cris Carter | 3 | 31 | 10.3 | 0 |
| Ricky Williams | 4 | 23 | 5.8 | 0 |
| Rob Konrad | 3 | 21 | 7.0 | 0 |
| Desmond Clark | 1 | 16 | 16.0 | 0 |
| James McKnight | 1 | 14 | 14.0 | 0 |
| Robert Edwards | 1 | 13 | 13.0 | 0 |
| Dedric Ward | 2 | 13 | 6.5 | 0 |
| Randy McMichael | 2 | 12 | 6.0 | 0 |
| TEAM | 22 | 198 | 9.0 | 0 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 6 | 71 | 11.8 | 1 |
| Donald Driver | 3 | 60 | 20.0 | 0 |
| Bubba Franks | 3 | 29 | 9.7 | 0 |
| Terry Glenn | 3 | 24 | 8.0 | 0 |
| Javon Walker | 1 | 3 | 3.0 | 0 |
| William Henderson | 1 | 1 | 1.0 | 0 |
| TEAM | 17 | 188 | 11.1 | 1 |
Miami Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5 | 2 | 6-55 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 0 | 9-71 |