Game Box Score
Sunday, November 24
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 20/38 | 196 | 5.2 | 1 | 4 |
| TEAM | 20/38 | 171* | 5.2 | 1 | 4 |
Tampa Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brad Johnson | 15/25 | 134 | 5.4 | 2 | 0 |
| Rob Johnson | 3/5 | 33 | 6.6 | 0 | 1 |
| TEAM | 18/30 | 153* | 5.6 | 2 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 18 | 56 | 3.1 | 0 |
| Brett Favre | 1 | 17 | 17.0 | 0 |
| Donald Driver | 1 | 16 | 16.0 | 0 |
| Tony Fisher | 3 | 7 | 2.3 | 0 |
| TEAM | 23 | 96 | 4.2 | 0 |
Tampa Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Michael Pittman | 13 | 50 | 3.8 | 0 |
| Mike Alstott | 9 | 30 | 3.3 | 0 |
| Rob Johnson | 2 | 8 | 4.0 | 0 |
| Brad Johnson | 1 | 5 | 5.0 | 0 |
| TEAM | 25 | 93 | 3.7 | 0 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Terry Glenn | 4 | 61 | 15.3 | 0 |
| Ahman Green | 4 | 40 | 10.0 | 0 |
| Donald Driver | 3 | 32 | 10.7 | 1 |
| Bubba Franks | 4 | 29 | 7.3 | 0 |
| William Henderson | 2 | 19 | 9.5 | 0 |
| Tony Fisher | 2 | 8 | 4.0 | 0 |
| Javon Walker | 1 | 7 | 7.0 | 0 |
| TEAM | 20 | 196 | 9.8 | 1 |
Tampa Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Keyshawn Johnson | 2 | 48 | 24.0 | 0 |
| Joe Jurevicius | 5 | 41 | 8.2 | 1 |
| Michael Pittman | 2 | 23 | 11.5 | 0 |
| Keenan McCardell | 3 | 18 | 6.0 | 0 |
| Ken Dilger | 3 | 17 | 5.7 | 1 |
| Karl Williams | 1 | 16 | 16.0 | 0 |
| Mike Alstott | 1 | 8 | 8.0 | 0 |
| Aaron Stecker | 1 | -4 | -4.0 | 0 |
| TEAM | 18 | 167 | 9.3 | 2 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 0 | 7-62 |
Tampa Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 6-54 |