Game Box Score

Sunday, December 08
22
 26
Final
GB: -9.5
Minnesota Passing
Player C/ATT YDS AVG TD INT
Daunte Culpepper 15/28 136 4.9 1 1
TEAM 15/28 125* 4.9 1 1
Green Bay Passing
Player C/ATT YDS AVG TD INT
Brett Favre 22/32 214 6.7 2 1
TEAM 22/32 204* 6.7 2 1
Minnesota Rushing
Player ATT YDS AVG TD
Michael Bennett 19 120 6.3 0
Moe Williams 2 45 22.5 0
Daunte Culpepper 4 26 6.5 1
TEAM 25 191 7.6 1
Green Bay Rushing
Player ATT YDS AVG TD
Tony Fisher 25 96 3.8 1
Donald Driver 1 17 17.0 0
Brett Favre 1 8 8.0 0
TEAM 27 121 4.5 1
Minnesota Receiving
Player REC YDS AVG TD
D'Wayne Bates 5 71 14.2 0
Randy Moss 3 25 8.3 1
Chris Walsh 1 17 17.0 0
Jim Kleinsasser 2 10 5.0 0
Michael Bennett 3 8 2.7 0
Byron Chamberlain 1 5 5.0 0
TEAM 15 136 9.1 1
Green Bay Receiving
Player REC YDS AVG TD
Robert Ferguson 6 105 17.5 2
Javon Walker 3 33 11.0 0
Donald Driver 2 25 12.5 0
Tony Fisher 5 19 3.8 0
Bubba Franks 2 15 7.5 0
Tyrone Davis 2 11 5.5 0
TEAM 20 208 10.4 2
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 0 6-62
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 4-25