Game Box Score
Sunday, December 22
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Drew Bledsoe | 18/36 | 179 | 5.0 | 0 | 2 |
| TEAM | 18/36 | 142* | 5.0 | 0 | 2 |
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 15/33 | 114 | 3.5 | 1 | 2 |
| TEAM | 15/33 | 104* | 3.5 | 1 | 2 |
Buffalo Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Travis Henry | 20 | 46 | 2.3 | 0 |
| Drew Bledsoe | 1 | 2 | 2.0 | 0 |
| Sammy Morris | 1 | 0 | 0.0 | 0 |
| Peerless Price | 1 | -7 | -7.0 | 0 |
| TEAM | 23 | 41 | 1.8 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 26 | 116 | 4.5 | 0 |
| Tony Fisher | 2 | 4 | 2.0 | 0 |
| Brett Favre | 2 | -1 | -0.5 | 0 |
| TEAM | 30 | 119 | 4.0 | 0 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Eric Moulds | 5 | 45 | 9.0 | 0 |
| Peerless Price | 5 | 39 | 7.8 | 0 |
| Jay Riemersma | 3 | 31 | 10.3 | 0 |
| Charles Johnson | 1 | 22 | 22.0 | 0 |
| Josh Reed | 1 | 17 | 17.0 | 0 |
| Dave Moore | 2 | 14 | 7.0 | 0 |
| Travis Henry | 1 | 11 | 11.0 | 0 |
| TEAM | 18 | 179 | 9.9 | 0 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Driver | 5 | 52 | 10.4 | 1 |
| Terry Glenn | 4 | 27 | 6.8 | 0 |
| Ahman Green | 2 | 17 | 8.5 | 0 |
| Robert Ferguson | 1 | 11 | 11.0 | 0 |
| William Henderson | 1 | 6 | 6.0 | 0 |
| Tyrone Davis | 1 | 1 | 1.0 | 0 |
| Tony Fisher | 1 | 0 | 0.0 | 0 |
| TEAM | 15 | 114 | 7.6 | 1 |
Buffalo Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 6 | 4 | 2-10 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 3-25 |