Game Box Score

Sunday, December 29
17
 42
Final
NYJ: -1.5
Green Bay Passing
Player C/ATT YDS AVG TD INT
Brett Favre 16/33 172 5.2 1 1
Doug Pederson 6/8 43 5.4 1 0
TEAM 22/41 208* 5.2 2 1
NY Jets Passing
Player C/ATT YDS AVG TD INT
Chad Pennington 17/24 196 8.2 4 0
Vinny Testaverde 1/1 14 14.0 0 0
TEAM 18/25 208* 8.4 4 0
Green Bay Rushing
Player ATT YDS AVG TD
Ahman Green 14 67 4.8 0
William Henderson 6 26 4.3 0
Brett Favre 2 13 6.5 0
Eric Metcalf 2 7 3.5 0
Tony Fisher 1 3 3.0 0
Donald Driver 1 -1 -1.0 0
Doug Pederson 1 -1 -1.0 0
TEAM 27 114 4.2 0
NY Jets Rushing
Player ATT YDS AVG TD
Curtis Martin 18 83 4.6 1
Laveranues Coles 1 21 21.0 0
Santana Moss 1 14 14.0 0
Chad Morton 1 6 6.0 0
Chad Pennington 2 3 1.5 0
LaMont Jordan 6 2 0.3 1
TEAM 29 129 4.4 2
Green Bay Receiving
Player REC YDS AVG TD
Terry Glenn 5 76 15.2 1
Robert Ferguson 4 39 9.8 0
Javon Walker 3 37 12.3 0
Bubba Franks 3 35 11.7 1
Donald Driver 1 10 10.0 0
Tyrone Davis 1 7 7.0 0
William Henderson 2 6 3.0 0
Ahman Green 3 5 1.7 0
TEAM 22 215 9.8 2
NY Jets Receiving
Player REC YDS AVG TD
Laveranues Coles 6 93 15.5 0
Curtis Martin 4 42 10.5 0
Wayne Chrebet 3 37 12.3 2
Santana Moss 2 20 10.0 1
Richie Anderson 2 9 4.5 1
Anthony Becht 1 9 9.0 0
TEAM 18 210 11.7 4
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 5-43
NY Jets Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 3-30