Game Box Score
Sunday, September 07
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jeff Blake | 28/46 | 363 | 7.9 | 3 | 1 |
| TEAM | 28/46 | 344* | 7.9 | 3 | 1 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joey Harrington | 17/30 | 195 | 6.5 | 4 | 0 |
| TEAM | 17/30 | 195* | 6.5 | 4 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Emmitt Smith | 13 | 64 | 4.9 | 0 |
| Marcel Shipp | 4 | 19 | 4.8 | 0 |
| Jeff Blake | 3 | 12 | 4.0 | 0 |
| TEAM | 20 | 95 | 4.8 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Olandis Gary | 12 | 44 | 3.7 | 0 |
| Charles Rogers | 1 | 12 | 12.0 | 0 |
| Shawn Bryson | 5 | 8 | 1.6 | 0 |
| Cory Schlesinger | 1 | -1 | -1.0 | 0 |
| Joey Harrington | 1 | -1 | -1.0 | 0 |
| TEAM | 20 | 62 | 3.1 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 10 | 217 | 21.7 | 2 |
| Freddie Jones | 6 | 65 | 10.8 | 1 |
| Kevin Kasper | 1 | 23 | 23.0 | 0 |
| Bryan Gilmore | 2 | 17 | 8.5 | 0 |
| Emmitt Smith | 2 | 9 | 4.5 | 0 |
| Marcel Shipp | 3 | 8 | 2.7 | 0 |
| Larry Foster | 1 | 7 | 7.0 | 0 |
| TEAM | 25 | 346 | 13.8 | 3 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Mikhael Ricks | 2 | 43 | 21.5 | 0 |
| Shawn Bryson | 3 | 41 | 13.7 | 0 |
| Charles Rogers | 4 | 38 | 9.5 | 2 |
| Bill Schroeder | 4 | 36 | 9.0 | 1 |
| Cory Schlesinger | 3 | 30 | 10.0 | 1 |
| TEAM | 16 | 188 | 11.8 | 4 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 2 | 11-80 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 6-36 |