Game Box Score

Sunday, September 14
 38
0
Final
SEA: -4.5
Seattle Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 8/19 175 9.2 2 0
Trent Dilfer 2/2 20 10.0 0 0
TEAM 10/21 193* 9.3 2 0
Arizona Passing
Player C/ATT YDS AVG TD INT
Josh McCown 18/32 150 4.7 0 2
Jeff Blake 7/14 55 3.9 0 2
TEAM 25/46 193* 4.5 0 4
Seattle Rushing
Player ATT YDS AVG TD
Maurice Morris 11 67 6.1 0
Shaun Alexander 13 51 3.9 1
Heath Evans 3 8 2.7 0
Mack Strong 1 3 3.0 0
Matt Hasselbeck 1 2 2.0 1
Trent Dilfer 1 -1 -1.0 0
TEAM 30 130 4.3 2
Arizona Rushing
Player ATT YDS AVG TD
Emmitt Smith 14 54 3.9 0
Josh McCown 6 33 5.5 0
Marcel Shipp 4 6 1.5 0
TEAM 24 93 3.9 0
Seattle Receiving
Player REC YDS AVG TD
Darrell Jackson 3 133 44.3 2
Bobby Engram 2 28 14.0 0
Heath Evans 1 14 14.0 0
Shaun Alexander 2 11 5.5 0
Itula Mili 2 9 4.5 0
TEAM 10 195 19.5 2
Arizona Receiving
Player REC YDS AVG TD
Bryant Johnson 7 68 9.7 0
Anquan Boldin 8 62 7.8 0
Jason McAddley 3 28 9.3 0
Freddie Jones 4 25 6.3 0
Steve Bush 2 19 9.5 0
Cecil Sapp 1 3 3.0 0
TEAM 25 205 8.2 0
Seattle Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 9-64
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 2 4-40