Game Box Score
Sunday, September 21
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 23/33 | 245 | 7.4 | 1 | 1 |
| TEAM | 23/33 | 245* | 7.4 | 1 | 1 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jeff Blake | 20/31 | 273 | 8.8 | 1 | 1 |
| TEAM | 20/31 | 273* | 8.8 | 1 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 21 | 53 | 2.5 | 0 |
| Tony Fisher | 2 | 13 | 6.5 | 0 |
| TEAM | 23 | 66 | 2.9 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Emmitt Smith | 20 | 50 | 2.5 | 0 |
| Marcel Shipp | 7 | 24 | 3.4 | 0 |
| Jeff Blake | 4 | 7 | 1.8 | 1 |
| TEAM | 31 | 81 | 2.6 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| William Henderson | 3 | 47 | 15.7 | 0 |
| Javon Walker | 2 | 44 | 22.0 | 0 |
| Ahman Green | 6 | 43 | 7.2 | 0 |
| Robert Ferguson | 3 | 34 | 11.3 | 0 |
| Tony Fisher | 2 | 32 | 16.0 | 0 |
| Bubba Franks | 3 | 22 | 7.3 | 0 |
| Donald Driver | 2 | 12 | 6.0 | 0 |
| David Martin | 2 | 11 | 5.5 | 1 |
| TEAM | 23 | 245 | 10.7 | 1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 5 | 99 | 19.8 | 0 |
| Bryant Johnson | 6 | 86 | 14.3 | 0 |
| Freddie Jones | 2 | 32 | 16.0 | 0 |
| Jason McAddley | 1 | 25 | 25.0 | 0 |
| Emmitt Smith | 2 | 16 | 8.0 | 0 |
| James Hodgins | 3 | 14 | 4.7 | 1 |
| Marcel Shipp | 1 | 1 | 1.0 | 0 |
| TEAM | 20 | 273 | 13.7 | 1 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 1 | 4-48 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 7-57 |