Game Box Score

Sunday, September 28
13
 37
Final
LAR: -10.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Jeff Blake 10/17 88 5.2 0 0
Josh McCown 3/4 47 11.8 0 0
TEAM 13/21 125* 6.4 0 0
LA Rams Passing
Player C/ATT YDS AVG TD INT
Marc Bulger 28/42 272 6.5 2 1
TEAM 28/42 268* 6.5 2 1
Arizona Rushing
Player ATT YDS AVG TD
Emmitt Smith 12 25 2.1 1
Josh McCown 1 8 8.0 0
James Hodgins 1 3 3.0 0
TEAM 14 36 2.6 1
LA Rams Rushing
Player ATT YDS AVG TD
Lamar Gordon 21 81 3.9 1
Arlen Harris 12 47 3.9 0
Brandon Manumaleuna 2 7 3.5 0
Cameron Cleeland 1 0 0.0 0
Chris Massey 1 -1 -1.0 0
Marc Bulger 4 -1 -0.3 1
TEAM 41 133 3.2 2
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 7 86 12.3 0
Bryant Johnson 3 40 13.3 0
James Hodgins 2 6 3.0 0
Marcel Shipp 1 3 3.0 0
TEAM 13 135 10.4 0
LA Rams Receiving
Player REC YDS AVG TD
Torry Holt 12 133 11.1 1
Isaac Bruce 4 58 14.5 0
Dane Looker 4 27 6.8 1
Brandon Manumaleuna 3 21 7.0 0
Arlen Harris 3 18 6.0 0
Lamar Gordon 1 8 8.0 0
TEAM 27 265 9.8 2
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 3 10-92
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 5-35