Game Box Score
Sunday, November 02
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jon Kitna | 19/32 | 194 | 6.1 | 1 | 2 |
| TEAM | 19/32 | 216* | 6.1 | 1 | 2 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jeff Blake | 18/28 | 166 | 5.9 | 2 | 0 |
| TEAM | 18/28 | 143* | 5.9 | 2 | 0 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Rudi Johnson | 8 | 34 | 4.3 | 1 |
| Peter Warrick | 2 | 7 | 3.5 | 0 |
| Corey Dillon | 7 | 5 | 0.7 | 0 |
| Jon Kitna | 2 | 1 | 0.5 | 0 |
| TEAM | 19 | 47 | 2.5 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marcel Shipp | 27 | 141 | 5.2 | 0 |
| Cecil Sapp | 6 | 9 | 1.5 | 0 |
| Jeff Blake | 1 | 9 | 9.0 | 0 |
| TEAM | 34 | 159 | 4.7 | 0 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Chad Ochocinco | 3 | 59 | 19.7 | 0 |
| Peter Warrick | 6 | 47 | 7.8 | 1 |
| Tony Stewart | 4 | 40 | 10.0 | 0 |
| Matt Schobel | 3 | 23 | 7.7 | 0 |
| Kelley Washington | 2 | 17 | 8.5 | 0 |
| Corey Dillon | 1 | 8 | 8.0 | 0 |
| TEAM | 19 | 194 | 10.2 | 1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 6 | 51 | 8.5 | 1 |
| Bryan Gilmore | 2 | 40 | 20.0 | 0 |
| Freddie Jones | 5 | 38 | 7.6 | 1 |
| Marcel Shipp | 2 | 24 | 12.0 | 0 |
| Steve Bush | 2 | 7 | 3.5 | 0 |
| James Hodgins | 1 | 6 | 6.0 | 0 |
| TEAM | 18 | 166 | 9.2 | 2 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 5-43 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 1 | 8-57 |