Game Box Score
Sunday, November 09
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jeff Blake | 23/43 | 307 | 7.1 | 2 | 0 |
| TEAM | 23/43 | 283* | 7.1 | 2 | 0 |
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tommy Maddox | 12/24 | 159 | 6.6 | 3 | 0 |
| TEAM | 12/24 | 159* | 6.6 | 3 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marcel Shipp | 21 | 61 | 2.9 | 0 |
| Jeff Blake | 6 | 32 | 5.3 | 0 |
| Cecil Sapp | 1 | 3 | 3.0 | 0 |
| TEAM | 28 | 96 | 3.4 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Jerome Bettis | 18 | 54 | 3.0 | 0 |
| Amos Zereoue | 5 | 22 | 4.4 | 0 |
| Verron Haynes | 2 | 15 | 7.5 | 0 |
| Tommy Maddox | 1 | -1 | -1.0 | 0 |
| Antwaan Randle El | 1 | -3 | -3.0 | 0 |
| TEAM | 27 | 87 | 3.2 | 0 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 8 | 118 | 14.8 | 1 |
| Bryant Johnson | 3 | 76 | 25.3 | 1 |
| Freddie Jones | 4 | 66 | 16.5 | 0 |
| Marcel Shipp | 6 | 40 | 6.7 | 0 |
| Steve Bush | 2 | 7 | 3.5 | 0 |
| TEAM | 23 | 307 | 13.3 | 2 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Hines Ward | 6 | 64 | 10.7 | 2 |
| Verron Haynes | 1 | 12 | 12.0 | 0 |
| Jerome Bettis | 1 | 8 | 8.0 | 0 |
| Jay Riemersma | 1 | 7 | 7.0 | 0 |
| Plaxico Burress | 1 | 6 | 6.0 | 0 |
| TEAM | 10 | 97 | 9.7 | 2 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5 | 1 | 8-81 |
Pittsburgh Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 1 | 6-69 |