Game Box Score

Sunday, November 23
 30
27
Final
LAR: -7.5
LA Rams Passing
Player C/ATT YDS AVG TD INT
Marc Bulger 28/44 329 7.5 1 4
TEAM 28/44 298* 7.5 1 4
Arizona Passing
Player C/ATT YDS AVG TD INT
Jeff Blake 15/28 192 6.9 2 2
TEAM 15/28 192* 6.9 2 2
LA Rams Rushing
Player ATT YDS AVG TD
Marshall Faulk 24 100 4.2 1
Marc Bulger 1 18 18.0 0
Arlen Harris 1 -1 -1.0 0
TEAM 26 117 4.5 1
Arizona Rushing
Player ATT YDS AVG TD
Marcel Shipp 24 95 4.0 0
Jeff Blake 3 31 10.3 0
Anquan Boldin 2 28 14.0 0
Cecil Sapp 1 12 12.0 0
TEAM 30 166 5.5 0
LA Rams Receiving
Player REC YDS AVG TD
Torry Holt 9 145 16.1 0
Isaac Bruce 7 99 14.1 1
Marshall Faulk 5 33 6.6 0
Brandon Manumaleuna 2 26 13.0 0
Dane Looker 2 12 6.0 0
Arlen Harris 1 -4 -4.0 0
TEAM 26 311 12.0 1
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 6 123 20.5 2
Bryan Gilmore 3 50 16.7 0
Freddie Jones 2 11 5.5 0
Bryant Johnson 1 6 6.0 0
Marcel Shipp 2 2 1.0 0
James Hodgins 1 0 0.0 0
TEAM 15 192 12.8 2
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 1 3-25
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 8-60