Game Box Score
Sunday, December 21
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Josh McCown | 25/40 | 274 | 6.9 | 1 | 0 |
| TEAM | 25/40 | 220* | 6.9 | 1 | 0 |
Seattle Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Hasselbeck | 17/24 | 179 | 7.5 | 1 | 1 |
| Trent Dilfer | 2/3 | 11 | 3.7 | 1 | 1 |
| TEAM | 19/27 | 180* | 7.0 | 2 | 2 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Josh McCown | 8 | 38 | 4.8 | 0 |
| Marcel Shipp | 12 | 32 | 2.7 | 0 |
| Emmitt Smith | 4 | 9 | 2.3 | 0 |
| Cecil Sapp | 1 | 5 | 5.0 | 0 |
| Anquan Boldin | 1 | -5 | -5.0 | 0 |
| TEAM | 26 | 79 | 3.0 | 0 |
Seattle Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shaun Alexander | 21 | 135 | 6.4 | 2 |
| Mack Strong | 4 | 17 | 4.3 | 0 |
| Maurice Morris | 1 | 13 | 13.0 | 0 |
| Trent Dilfer | 1 | 0 | 0.0 | 0 |
| Matt Hasselbeck | 3 | -5 | -1.7 | 0 |
| TEAM | 30 | 160 | 5.3 | 2 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 10 | 122 | 12.2 | 1 |
| Bryant Johnson | 4 | 70 | 17.5 | 0 |
| Emmitt Smith | 4 | 27 | 6.8 | 0 |
| Nate Poole | 2 | 21 | 10.5 | 0 |
| Cecil Sapp | 1 | 11 | 11.0 | 0 |
| Freddie Jones | 2 | 11 | 5.5 | 0 |
| Bryan Gilmore | 1 | 8 | 8.0 | 0 |
| Marcel Shipp | 1 | 4 | 4.0 | 0 |
| TEAM | 25 | 274 | 11.0 | 1 |
Seattle Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Itula Mili | 6 | 70 | 11.7 | 0 |
| Bobby Engram | 5 | 55 | 11.0 | 1 |
| Jerramy Stevens | 1 | 26 | 26.0 | 0 |
| Koren Robinson | 3 | 16 | 5.3 | 0 |
| Mack Strong | 2 | 12 | 6.0 | 0 |
| Shaun Alexander | 1 | 7 | 7.0 | 0 |
| Maurice Morris | 1 | 4 | 4.0 | 1 |
| TEAM | 19 | 190 | 10.0 | 2 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 8 | 1 | 6-30 |
Seattle Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 2 | 3-30 |