Game Box Score

Sunday, December 28
3
 31
Final
KC: -10.5
Chicago Passing
Player C/ATT YDS AVG TD INT
Kordell Stewart 5/15 86 5.7 0 2
Chris Chandler 6/17 81 4.8 0 0
Rex Grossman 6/10 31 3.1 0 0
TEAM 17/42 157* 4.7 0 2
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 19/27 162 6.0 1 1
Todd Collins 3/3 41 13.7 0 0
TEAM 22/30 195* 6.8 1 1
Chicago Rushing
Player ATT YDS AVG TD
Anthony Thomas 16 61 3.8 0
Rabih Abdullah 2 8 4.0 0
Bobby Wade 1 5 5.0 0
Chris Chandler 1 4 4.0 0
David Terrell 1 4 4.0 0
Kordell Stewart 1 2 2.0 0
TEAM 22 84 3.8 0
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 20 50 2.5 2
Larry Johnson 7 26 3.7 1
Derrick Blaylock 1 10 10.0 0
Trent Green 1 9 9.0 0
Todd Collins 4 -2 -0.5 0
Johnnie Morton 1 -6 -6.0 0
TEAM 34 87 2.6 3
Chicago Receiving
Player REC YDS AVG TD
Marty Booker 6 92 15.3 0
David Terrell 2 41 20.5 0
Desmond Clark 2 34 17.0 0
Edell Shepherd 3 33 11.0 0
Rabih Abdullah 2 19 9.5 0
Anthony Thomas 2 7 3.5 0
Bobby Wade 2 5 2.5 0
Stanley Pritchett 1 0 0.0 0
TEAM 20 231 11.6 0
Kansas City Receiving
Player REC YDS AVG TD
Johnnie Morton 6 81 13.5 0
Tony Gonzalez 6 54 9.0 0
Eddie Kennison 3 30 10.0 1
Billy Baber 1 20 20.0 0
Marc Boerigter 1 7 7.0 0
Priest Holmes 2 6 3.0 0
Dante Hall 2 3 1.5 0
Derrick Blaylock 1 2 2.0 0
TEAM 22 203 9.2 1
Chicago Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 0 8-78
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 6-55