Game Box Score
Sunday, December 14
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joey Harrington | 20/36 | 197 | 5.5 | 1 | 1 |
| TEAM | 20/36 | 197* | 5.5 | 1 | 1 |
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Trent Green | 20/25 | 341 | 13.6 | 3 | 0 |
| Todd Collins | 5/7 | 31 | 4.4 | 0 | 0 |
| TEAM | 25/32 | 372* | 11.6 | 3 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shawn Bryson | 18 | 105 | 5.8 | 1 |
| Artose Pinner | 9 | 26 | 2.9 | 0 |
| Cory Schlesinger | 2 | 4 | 2.0 | 0 |
| Reginald Swinton | 1 | 2 | 2.0 | 0 |
| TEAM | 30 | 137 | 4.6 | 1 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Priest Holmes | 18 | 94 | 5.2 | 3 |
| Larry Johnson | 4 | 26 | 6.5 | 0 |
| Trent Green | 1 | 14 | 14.0 | 0 |
| Johnnie Morton | 2 | 8 | 4.0 | 0 |
| Derrick Blaylock | 2 | 7 | 3.5 | 0 |
| Dante Hall | 1 | 0 | 0.0 | 0 |
| TEAM | 28 | 149 | 5.3 | 3 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Az-Zahir Hakim | 6 | 72 | 12.0 | 1 |
| Mikhael Ricks | 4 | 27 | 6.8 | 0 |
| Reginald Swinton | 2 | 24 | 12.0 | 0 |
| Cory Schlesinger | 3 | 23 | 7.7 | 0 |
| Bill Schroeder | 3 | 23 | 7.7 | 0 |
| Artose Pinner | 1 | 21 | 21.0 | 0 |
| Shawn Bryson | 1 | 7 | 7.0 | 0 |
| TEAM | 20 | 197 | 9.9 | 1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Derrick Blaylock | 5 | 106 | 21.2 | 1 |
| Tony Gonzalez | 6 | 93 | 15.5 | 2 |
| Eddie Kennison | 3 | 50 | 16.7 | 0 |
| Priest Holmes | 5 | 42 | 8.4 | 0 |
| Johnnie Morton | 4 | 41 | 10.3 | 0 |
| Dante Hall | 1 | 38 | 38.0 | 0 |
| Larry Johnson | 1 | 2 | 2.0 | 0 |
| TEAM | 25 | 372 | 14.9 | 3 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 1 | 5-32 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 6-55 |