Game Box Score

Sunday, October 12
 40
34
Final
GB: -1.5
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 27/45 400 8.9 3 0
TEAM 27/45 400* 8.9 3 0
Green Bay Passing
Player C/ATT YDS AVG TD INT
Brett Favre 25/36 272 7.6 2 1
TEAM 25/36 257* 7.6 2 1
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 22 81 3.7 1
Trent Green 2 7 3.5 0
Dante Hall 2 -6 -3.0 0
TEAM 26 82 3.2 1
Green Bay Rushing
Player ATT YDS AVG TD
Ahman Green 26 139 5.3 1
Najeh Davenport 6 43 7.2 1
Brett Favre 2 1 0.5 0
Javon Walker 1 0 0.0 0
TEAM 35 183 5.2 2
Kansas City Receiving
Player REC YDS AVG TD
Tony Gonzalez 4 121 30.3 1
Johnnie Morton 6 109 18.2 1
Priest Holmes 6 59 9.8 0
Eddie Kennison 2 57 28.5 1
Dante Hall 5 38 7.6 0
Tony Richardson 3 9 3.0 0
Marc Boerigter 1 7 7.0 0
TEAM 27 400 14.8 3
Green Bay Receiving
Player REC YDS AVG TD
Wesley Walls 4 64 16.0 0
Donald Driver 7 59 8.4 0
Ahman Green 6 51 8.5 1
Robert Ferguson 2 36 18.0 0
Javon Walker 1 25 25.0 0
Tony Fisher 2 18 9.0 0
William Henderson 1 10 10.0 0
Antonio Freeman 1 8 8.0 0
Bubba Franks 1 1 1.0 1
TEAM 25 272 10.9 2
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 5-40
Green Bay Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 3-25