Game Box Score

Saturday, December 20
20
 45
Final
KC: -2.5
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 18/38 224 5.9 0 2
TEAM 18/38 224* 5.9 0 2
Minnesota Passing
Player C/ATT YDS AVG TD INT
Daunte Culpepper 20/29 260 9.0 3 1
Randy Moss 0/1 0 0.0 0 0
TEAM 20/30 246* 8.7 3 1
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 18 55 3.1 3
Johnnie Morton 1 39 39.0 0
Tony Richardson 4 11 2.8 0
TEAM 23 105 4.6 3
Minnesota Rushing
Player ATT YDS AVG TD
Onterrio Smith 21 146 7.0 3
Moe Williams 5 34 6.8 0
Michael Bennett 6 31 5.2 0
Daunte Culpepper 3 16 5.3 0
Kelly Campbell 2 -2 -1.0 0
Gus Frerotte 2 -2 -1.0 0
TEAM 39 223 5.7 3
Kansas City Receiving
Player REC YDS AVG TD
Eddie Kennison 5 89 17.8 0
Tony Gonzalez 5 65 13.0 0
Priest Holmes 5 50 10.0 0
Johnnie Morton 1 13 13.0 0
Derrick Blaylock 1 4 4.0 0
Dante Hall 1 3 3.0 0
TEAM 18 224 12.4 0
Minnesota Receiving
Player REC YDS AVG TD
Randy Moss 7 111 15.9 2
Nate Burleson 3 57 19.0 0
Onterrio Smith 4 37 9.3 0
Moe Williams 2 18 9.0 0
D'Wayne Bates 1 17 17.0 0
Jim Kleinsasser 2 13 6.5 1
Kelly Campbell 1 7 7.0 0
TEAM 20 260 13.0 3
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 2 2-20
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 0 6-51