Game Box Score
Sunday, September 21
Jacksonville Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Brunell | 12/23 | 90 | 3.9 | 0 | 0 |
| Byron Leftwich | 4/5 | 32 | 6.4 | 1 | 0 |
| TEAM | 16/28 | 114* | 4.4 | 1 | 0 |
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 21/33 | 216 | 6.5 | 2 | 1 |
| TEAM | 21/33 | 216* | 6.5 | 2 | 1 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Fred Taylor | 17 | 126 | 7.4 | 0 |
| LaBrandon Toefield | 3 | 14 | 4.7 | 0 |
| Mark Brunell | 3 | 8 | 2.7 | 0 |
| Marc Edwards | 2 | 4 | 2.0 | 0 |
| TEAM | 25 | 152 | 6.1 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Edgerrin James | 27 | 76 | 2.8 | 0 |
| Peyton Manning | 3 | -3 | -1.0 | 0 |
| TEAM | 30 | 73 | 2.4 | 0 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| J.J. Stokes | 3 | 25 | 8.3 | 0 |
| Kyle Brady | 2 | 18 | 9.0 | 0 |
| Jimmy Redmond | 1 | 16 | 16.0 | 0 |
| Fred Taylor | 3 | 11 | 3.7 | 0 |
| Chris Luzar | 1 | 1 | 1.0 | 0 |
| Marc Edwards | 1 | -3 | -3.0 | 0 |
| TEAM | 11 | 68 | 6.2 | 0 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 10 | 141 | 14.1 | 2 |
| Marvin Harrison | 4 | 31 | 7.8 | 0 |
| Edgerrin James | 3 | 28 | 9.3 | 0 |
| Dallas Clark | 4 | 16 | 4.0 | 0 |
| TEAM | 21 | 216 | 10.3 | 2 |
Jacksonville Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 1 | 7-38 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 4-20 |