Game Box Score

Sunday, October 12
 24
10
Final
MIA: -3.5
Miami Passing
Player C/ATT YDS AVG TD INT
Jay Fiedler 14/27 147 5.4 0 1
TEAM 14/27 143* 5.4 0 1
Jacksonville Passing
Player C/ATT YDS AVG TD INT
Byron Leftwich 24/42 256 6.1 0 3
TEAM 24/42 244* 6.1 0 3
Miami Rushing
Player ATT YDS AVG TD
Ricky Williams 19 75 3.9 1
Travis Minor 1 11 11.0 0
Jay Fiedler 3 3 1.0 0
Rob Konrad 1 2 2.0 0
TEAM 24 91 3.8 1
Jacksonville Rushing
Player ATT YDS AVG TD
Fred Taylor 16 35 2.2 0
Byron Leftwich 5 24 4.8 1
LaBrandon Toefield 4 15 3.8 0
Chris Fuamatu-Ma'afala 3 11 3.7 0
Marc Edwards 2 3 1.5 0
TEAM 30 88 2.9 1
Miami Receiving
Player REC YDS AVG TD
Obafemi Ayanbadejo 6 42 7.0 0
James McKnight 1 33 33.0 0
Randy McMichael 2 27 13.5 0
Chris Chambers 2 17 8.5 0
Derrius Thompson 1 16 16.0 0
Travis Minor 2 12 6.0 0
TEAM 14 147 10.5 0
Jacksonville Receiving
Player REC YDS AVG TD
Jimmy Smith 6 65 10.8 0
Fred Taylor 8 64 8.0 0
Kyle Brady 3 37 12.3 0
Troy Edwards 3 29 9.7 0
LaBrandon Toefield 1 14 14.0 0
TEAM 21 209 10.0 0
Miami Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 11-149
Jacksonville Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 2 7-50