Game Box Score
Sunday, November 09
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kelly Holcomb | 19/27 | 149 | 5.5 | 1 | 1 |
| TEAM | 19/27 | 119* | 5.5 | 1 | 1 |
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Trent Green | 29/42 | 368 | 8.8 | 3 | 0 |
| TEAM | 29/42 | 350* | 8.8 | 3 | 0 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| James Jackson | 17 | 66 | 3.9 | 1 |
| Jamel White | 2 | 6 | 3.0 | 0 |
| Dennis Northcutt | 1 | 6 | 6.0 | 0 |
| Kelly Holcomb | 1 | 2 | 2.0 | 0 |
| TEAM | 21 | 80 | 3.8 | 1 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Priest Holmes | 19 | 92 | 4.8 | 2 |
| Tony Richardson | 2 | 3 | 1.5 | 0 |
| Larry Johnson | 2 | 2 | 1.0 | 0 |
| Todd Collins | 2 | -1 | -0.5 | 0 |
| Dante Hall | 2 | -8 | -4.0 | 0 |
| TEAM | 27 | 88 | 3.3 | 2 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre' Davis | 3 | 35 | 11.7 | 0 |
| Quincy Morgan | 2 | 25 | 12.5 | 0 |
| Dennis Northcutt | 4 | 24 | 6.0 | 0 |
| Darnell Sanders | 3 | 23 | 7.7 | 0 |
| Jamel White | 4 | 19 | 4.8 | 0 |
| James Jackson | 1 | 18 | 18.0 | 0 |
| Kevin Johnson | 1 | 3 | 3.0 | 0 |
| R.J. Bowers | 1 | 2 | 2.0 | 1 |
| TEAM | 19 | 149 | 7.8 | 1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Eddie Kennison | 7 | 115 | 16.4 | 1 |
| Tony Gonzalez | 7 | 70 | 10.0 | 1 |
| Priest Holmes | 7 | 66 | 9.4 | 0 |
| Johnnie Morton | 3 | 49 | 16.3 | 1 |
| Marc Boerigter | 2 | 45 | 22.5 | 0 |
| Tony Richardson | 1 | 14 | 14.0 | 0 |
| Dante Hall | 2 | 9 | 4.5 | 0 |
| TEAM | 29 | 368 | 12.7 | 3 |
Cleveland Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 1 | 4-38 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 2 | 5-70 |