Game Box Score

Sunday, September 14
20
 41
Final
KC: -3.5
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Tommy Maddox 28/47 336 7.1 1 3
TEAM 28/47 320* 7.1 1 3
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 15/21 125 6.0 1 2
TEAM 15/21 124* 6.0 1 2
Pittsburgh Rushing
Player ATT YDS AVG TD
Amos Zereoue 11 48 4.4 0
Jerome Bettis 4 7 1.8 0
Hines Ward 1 5 5.0 0
TEAM 16 60 3.8 0
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 26 122 4.7 3
Dante Hall 2 19 9.5 0
Tony Richardson 5 19 3.8 0
Trent Green 2 -2 -1.0 0
TEAM 35 158 4.5 3
Pittsburgh Receiving
Player REC YDS AVG TD
Hines Ward 9 146 16.2 0
Plaxico Burress 7 115 16.4 1
Verron Haynes 3 21 7.0 0
Amos Zereoue 2 17 8.5 0
Antwaan Randle El 3 15 5.0 0
Dan Kreider 1 1 1.0 0
TEAM 25 315 12.6 1
Kansas City Receiving
Player REC YDS AVG TD
Johnnie Morton 4 44 11.0 0
Eddie Kennison 4 43 10.8 0
Derrick Blaylock 1 19 19.0 0
Tony Gonzalez 2 8 4.0 0
Priest Holmes 2 6 3.0 0
Jason Dunn 1 3 3.0 1
Dante Hall 1 2 2.0 0
TEAM 15 125 8.3 1
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 1 8-82
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 4-32