Game Box Score

Sunday, September 28
 17
10
Final
KC: -2.5
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 17/28 159 5.7 1 0
TEAM 17/28 136* 5.7 1 0
Baltimore Passing
Player C/ATT YDS AVG TD INT
Kyle Boller 15/26 140 5.4 0 3
Chris Redman 1/1 8 8.0 0 0
TEAM 16/27 124* 5.5 0 3
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 22 90 4.1 0
Johnnie Morton 1 36 36.0 0
Trent Green 2 4 2.0 0
Tony Richardson 1 4 4.0 0
Dante Hall 2 -5 -2.5 1
TEAM 28 129 4.6 1
Baltimore Rushing
Player ATT YDS AVG TD
Jamal Lewis 26 115 4.4 1
Chester Taylor 5 47 9.4 0
Travis Taylor 1 16 16.0 0
Kyle Boller 3 15 5.0 0
Todd Heap 1 9 9.0 0
TEAM 36 202 5.6 1
Kansas City Receiving
Player REC YDS AVG TD
Johnnie Morton 5 73 14.6 0
Eddie Kennison 2 27 13.5 0
Tony Richardson 2 18 9.0 0
Jason Dunn 1 15 15.0 0
Tony Gonzalez 3 13 4.3 1
Priest Holmes 4 13 3.3 0
TEAM 17 159 9.4 1
Baltimore Receiving
Player REC YDS AVG TD
Todd Heap 4 48 12.0 0
Jamal Lewis 4 44 11.0 0
Travis Taylor 4 30 7.5 0
Marcus Robinson 1 9 9.0 0
Chester Taylor 1 8 8.0 0
Alan Ricard 1 1 1.0 0
TEAM 15 140 9.3 0
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 0 4-26
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 4-30