Game Box Score

Sunday, September 21
 42
14
Final
KC: -7.5
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 16/28 262 9.4 1 2
TEAM 16/28 258* 9.4 1 2
Houston Passing
Player C/ATT YDS AVG TD INT
David Carr 17/27 167 6.2 1 2
Tony Banks 7/11 51 4.6 1 0
TEAM 24/38 209* 5.7 2 2
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 18 89 4.9 2
Dante Hall 4 33 8.3 1
Larry Johnson 6 25 4.2 0
Derrick Blaylock 2 19 9.5 1
Trent Green 3 6 2.0 0
Tony Richardson 1 0 0.0 0
Todd Collins 2 -4 -2.0 0
TEAM 36 168 4.7 4
Houston Rushing
Player ATT YDS AVG TD
Tony Hollings 7 41 5.9 0
Stacey Mack 13 39 3.0 0
Jonathan Wells 4 14 3.5 0
David Carr 1 10 10.0 0
Tony Banks 1 3 3.0 0
TEAM 26 107 4.1 0
Kansas City Receiving
Player REC YDS AVG TD
Priest Holmes 4 67 16.8 0
Tony Gonzalez 3 52 17.3 0
Johnnie Morton 1 50 50.0 0
Eddie Kennison 4 44 11.0 1
Marc Boerigter 1 27 27.0 0
Dante Hall 2 17 8.5 0
Omar Easy 1 5 5.0 0
TEAM 16 262 16.4 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 7 102 14.6 2
Stacey Mack 6 43 7.2 0
Jabar Gaffney 5 42 8.4 0
Jonathan Wells 1 12 12.0 0
Billy Miller 2 8 4.0 0
Corey Bradford 2 7 3.5 0
Jabari Holloway 1 4 4.0 0
TEAM 24 218 9.1 2
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 4-20
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 2 10-74