Game Box Score
Monday, October 20
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Trent Green | 11/22 | 206 | 9.4 | 0 | 1 |
| TEAM | 11/22 | 194* | 9.4 | 0 | 1 |
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Marques Tuiasosopo | 16/28 | 224 | 8.0 | 0 | 1 |
| Rich Gannon | 10/19 | 58 | 3.1 | 0 | 1 |
| TEAM | 26/47 | 257* | 6.0 | 0 | 2 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Priest Holmes | 27 | 123 | 4.6 | 1 |
| Trent Green | 2 | 6 | 3.0 | 1 |
| Tony Richardson | 1 | 5 | 5.0 | 0 |
| Johnnie Morton | 1 | -9 | -9.0 | 0 |
| TEAM | 31 | 125 | 4.0 | 2 |
Las Vegas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Charlie Garner | 10 | 32 | 3.2 | 0 |
| Tyrone Wheatley | 5 | 32 | 6.4 | 0 |
| Marques Tuiasosopo | 4 | 20 | 5.0 | 0 |
| Alvis Whitted | 1 | 11 | 11.0 | 0 |
| Justin Fargas | 3 | 3 | 1.0 | 0 |
| Zack Crockett | 1 | 1 | 1.0 | 1 |
| Rich Gannon | 1 | 1 | 1.0 | 0 |
| TEAM | 25 | 100 | 4.0 | 1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Gonzalez | 3 | 87 | 29.0 | 0 |
| Priest Holmes | 4 | 50 | 12.5 | 0 |
| Eddie Kennison | 1 | 43 | 43.0 | 0 |
| Johnnie Morton | 2 | 19 | 9.5 | 0 |
| Tony Richardson | 1 | 7 | 7.0 | 0 |
| TEAM | 11 | 206 | 18.7 | 0 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Charlie Garner | 8 | 71 | 8.9 | 0 |
| Jerry Rice | 5 | 71 | 14.2 | 0 |
| Jerry Porter | 4 | 69 | 17.3 | 0 |
| Tim Brown | 4 | 42 | 10.5 | 0 |
| Tyrone Wheatley | 1 | 20 | 20.0 | 0 |
| Teyo Johnson | 1 | 8 | 8.0 | 0 |
| Zack Crockett | 1 | 5 | 5.0 | 0 |
| Doug Jolley | 1 | 0 | 0.0 | 0 |
| Justin Fargas | 1 | -4 | -4.0 | 0 |
| TEAM | 26 | 282 | 10.8 | 0 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 7-67 |
Las Vegas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 1 | 6-50 |