Game Box Score

Sunday, January 11
 38
31
Final
KC: -3.5
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 22/30 304 10.1 3 0
TEAM 22/30 292* 10.1 3 0
Kansas City Passing
Player C/ATT YDS AVG TD INT
Trent Green 18/30 212 7.1 1 0
TEAM 18/30 212* 7.1 1 0
Indianapolis Rushing
Player ATT YDS AVG TD
Edgerrin James 26 125 4.8 2
Dominic Rhodes 5 18 3.6 0
Peyton Manning 1 -1 -1.0 0
TEAM 32 142 4.4 2
Kansas City Rushing
Player ATT YDS AVG TD
Priest Holmes 24 176 7.3 2
Trent Green 3 18 6.0 0
Johnnie Morton 1 5 5.0 0
Derrick Blaylock 2 -3 -1.5 0
TEAM 30 196 6.5 2
Indianapolis Receiving
Player REC YDS AVG TD
Marvin Harrison 6 98 16.3 0
Reggie Wayne 6 83 13.8 1
Brandon Stokley 4 57 14.3 1
Marcus Pollard 3 41 13.7 0
Edgerrin James 1 16 16.0 0
Joe Dean Davenport 1 7 7.0 0
TEAM 21 302 14.4 2
Kansas City Receiving
Player REC YDS AVG TD
Tony Gonzalez 4 55 13.8 0
Eddie Kennison 3 50 16.7 0
Priest Holmes 5 32 6.4 0
Marc Boerigter 1 21 21.0 0
Dante Hall 2 19 9.5 1
Johnnie Morton 1 14 14.0 0
Derrick Blaylock 1 11 11.0 0
Tony Richardson 1 10 10.0 0
TEAM 18 212 11.8 1
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 1-5
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 4-30