Game Box Score

Sunday, October 31
6
 20
Final
HOU: -1.5
Jacksonville Passing
Player C/ATT YDS AVG TD INT
Byron Leftwich 25/40 227 5.7 0 2
David Garrard 2/2 28 14.0 0 0
TEAM 27/42 248* 6.1 0 2
Houston Passing
Player C/ATT YDS AVG TD INT
David Carr 26/34 276 8.1 1 0
Tony Banks 0/1 0 0.0 0 0
TEAM 26/35 276* 7.9 1 0
Jacksonville Rushing
Player ATT YDS AVG TD
LaBrandon Toefield 5 22 4.4 0
Fred Taylor 3 9 3.0 0
Byron Leftwich 2 5 2.5 0
Greg Jones 2 3 1.5 0
TEAM 12 39 3.3 0
Houston Rushing
Player ATT YDS AVG TD
Domanick Davis 22 56 2.5 0
David Carr 3 15 5.0 0
Jabar Gaffney 2 15 7.5 0
Jonathan Wells 4 2 0.5 0
TEAM 31 88 2.8 0
Jacksonville Receiving
Player REC YDS AVG TD
Jimmy Smith 9 117 13.0 0
Troy Edwards 5 43 8.6 0
LaBrandon Toefield 4 28 7.0 0
Reggie Williams 5 27 5.4 0
Brian Jones 1 18 18.0 0
Fred Taylor 1 10 10.0 0
Marc Edwards 1 9 9.0 0
Greg Jones 1 3 3.0 0
TEAM 27 255 9.4 0
Houston Receiving
Player REC YDS AVG TD
Jabar Gaffney 5 88 17.6 0
Andre Johnson 9 74 8.2 0
Corey Bradford 3 52 17.3 1
Domanick Davis 5 39 7.8 0
Derick Armstrong 1 11 11.0 0
Jonathan Wells 2 7 3.5 0
Billy Miller 1 5 5.0 0
TEAM 26 276 10.6 1
Jacksonville Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 11-80
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 2 8-75