Game Box Score
Sunday, December 05
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ben Roethlisberger | 14/17 | 221 | 13.0 | 2 | 0 |
| TEAM | 14/17 | 196* | 13.0 | 2 | 0 |
Jacksonville Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Byron Leftwich | 16/27 | 268 | 9.9 | 1 | 0 |
| TEAM | 16/27 | 259* | 9.9 | 1 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Duce Staley | 17 | 51 | 3.0 | 0 |
| Ben Roethlisberger | 3 | 40 | 13.3 | 0 |
| Jerome Bettis | 3 | 17 | 5.7 | 0 |
| Willie Parker | 1 | 12 | 12.0 | 0 |
| Hines Ward | 1 | 0 | 0.0 | 0 |
| TEAM | 25 | 120 | 4.8 | 0 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Fred Taylor | 27 | 76 | 2.8 | 0 |
| Chris Fuamatu-Ma'afala | 6 | 20 | 3.3 | 0 |
| Byron Leftwich | 1 | 4 | 4.0 | 0 |
| TEAM | 34 | 100 | 2.9 | 0 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Hines Ward | 4 | 80 | 20.0 | 1 |
| Antwaan Randle El | 5 | 71 | 14.2 | 0 |
| Lee Mays | 3 | 32 | 10.7 | 0 |
| Jay Riemersma | 1 | 26 | 26.0 | 1 |
| Willie Parker | 1 | 12 | 12.0 | 0 |
| TEAM | 14 | 221 | 15.8 | 2 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Troy Edwards | 5 | 90 | 18.0 | 1 |
| Todd Yoder | 1 | 56 | 56.0 | 0 |
| Jimmy Smith | 4 | 52 | 13.0 | 0 |
| Ernest Wilford | 1 | 36 | 36.0 | 0 |
| Fred Taylor | 5 | 34 | 6.8 | 0 |
| TEAM | 16 | 268 | 16.8 | 1 |
Pittsburgh Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 0 | 11-82 |
Jacksonville Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 3-25 |